Chr	Type	Start	Stop	Strand	ID	Name	mre11-H125.G1.2	rad50.G1.1	mre11-H125.G1.2 over rad50.G1.1	rad50.G1.1 over mre11-H125.G1.2
chr04	tRNA	1461715	1461829	-	tL(CAA)D	tL(CAA)D	11	0	12	0.1
chr13	tRNA	259158	259239	-	tS(AGA)M	tS(AGA)M	8.5	0	9.5	0.1
chr07	tRNA	110625	110696	-	tH(GUG)G1	tH(GUG)G1	7.3	0	8.3	0.1
chr04	tRNA	1201750	1201822	+	tK(CUU)D1	tK(CUU)D1	6.1	0	7.1	0.1
chr05	tRNA	551285	551358	-	tI(AAU)E2	tI(AAU)E2	6.1	0	7.1	0.1
chr05	tRNA	177099	177170	+	tE(UUC)E1	tE(UUC)E1	5.5	0	6.5	0.2
chr07	tRNA	845649	845719	+	tG(GCC)G1	tG(GCC)G1	136.5	20.3	6.5	0.2
chr05	tRNA	434541	434612	-	tH(GUG)E2	tH(GUG)E2	8432.5	1360.1	6.2	0.2
chr14	tRNA	568115	568217	+	tP(UGG)N2	tP(UGG)N2	16.5	1.8	6.1	0.2
chr12	tRNA	374355	374427	+	tR(ACG)L	tR(ACG)L	985.6	206.4	4.8	0.2
chr04	tRNA	1150842	1150941	-	tX(XXX)D	tX(XXX)D	3.7	0	4.7	0.2
chr10	tRNA	541508	541579	+	tD(GUC)J4	tD(GUC)J4	3.7	0	4.7	0.2
chr12	tRNA	687859	687932	-	tV(AAC)L	tV(AAC)L	3.7	0	4.7	0.2
chr16	tRNA	819529	819602	+	tI(AAU)P1	tI(AAU)P1	3.7	0	4.7	0.2
chrmt	tRNA	35373	35444	+	tE(UUC)Q	tE(UUC)Q	3.7	0	4.7	0.2
chr04	tRNA	645153	645224	-	tQ(UUG)D2	tQ(UUG)D2	2403.9	536.3	4.5	0.2
chr03	tRNA	82462	82533	-	tE(UUC)C	tE(UUC)C	11.6	1.8	4.4	0.2
chr11	tRNA	202999	203071	+	tK(CUU)K	tK(CUU)K	11	1.8	4.2	0.2
chr11	tRNA	458557	458670	+	tL(CAA)K	tL(CAA)K	3	0	4	0.2
chr04	tRNA	1305630	1305712	+	tS(AGA)D3	tS(AGA)D3	2.4	0	3.4	0.3
chr05	tRNA	443202	443275	-	tI(AAU)E1	tI(AAU)E1	2.4	0	3.4	0.3
chr07	tRNA	736340	736411	+	tR(UCU)G3	tR(UCU)G3	2.4	0	3.4	0.3
chr09	tRNA	175031	175103	+	tT(AGU)I1	tT(AGU)I1	2.4	0	3.4	0.3
chr13	tRNA	747892	747963	-	tR(UCU)M1	tR(UCU)M1	2.4	0	3.4	0.3
chr14	tRNA	631846	631917	-	tP(AGG)N	tP(AGG)N	2.4	0	3.4	0.3
chr16	tRNA	435893	435964	-	tC(GCA)P1	tC(GCA)P1	2.4	0	3.4	0.3
chr14	tRNA	547094	547196	+	tP(UGG)N1	tP(UGG)N1	598.5	176.9	3.4	0.3
chr12	tRNA	92548	92650	+	tP(UGG)L	tP(UGG)L	8.5	1.8	3.4	0.3
chr12	tRNA	793918	793989	+	tD(GUC)L2	tD(GUC)L2	146.3	44.2	3.3	0.3
chr12	tRNA	167944	168025	-	tS(AGA)L	tS(AGA)L	12.8	3.7	2.9	0.3
chr05	tRNA	469457	469530	+	tV(AAC)E2	tV(AAC)E2	7.3	1.8	2.9	0.3
chr01	tRNA	182522	182603	-	tS(AGA)A	tS(AGA)A	1.8	0	2.8	0.4
chr03	tRNA	127716	127789	+	tN(GUU)C	tN(GUU)C	1.8	0	2.8	0.4
chr03	tRNA	142701	142771	-	tG(GCC)C	tG(GCC)C	1.8	0	2.8	0.4
chr04	tRNA	568964	569035	+	tD(GUC)D	tD(GUC)D	1.8	0	2.8	0.4
chr14	tRNA	602312	602385	+	tI(AAU)N2	tI(AAU)N2	1.8	0	2.8	0.4
chr15	tRNA	282164	282234	+	tG(GCC)O2	tG(GCC)O2	1.8	0	2.8	0.4
chrmt	tRNA	67309	67381	+	tR(UCU)Q1	tR(UCU)Q1	1.8	0	2.8	0.4
chr15	tRNA	301097	301198	+	tP(UGG)O1	tP(UGG)O1	81.1	31.3	2.5	0.4
chr15	tRNA	594354	594425	-	tG(CCC)O	tG(CCC)O	6.1	1.8	2.5	0.4
chr08	tRNA	146242	146314	-	tA(AGC)H	tA(AGC)H	117.6	47.9	2.4	0.4
chr11	tRNA	141018	141089	-	tE(UUC)K	tE(UUC)K	10.4	3.7	2.4	0.4
chr16	tRNA	860379	860449	+	tG(GCC)P2	tG(GCC)P2	10.4	3.7	2.4	0.4
chr08	tRNA	134321	134392	+	tQ(UUG)H	tQ(UUG)H	28	11.1	2.4	0.4
chr10	tRNA	204735	204806	+	tD(GUC)J1	tD(GUC)J1	5.5	1.8	2.3	0.4
chr04	tRNA	1095370	1095461	-	tF(GAA)D	tF(GAA)D	485.2	213.8	2.3	0.4
chr04	tRNA	83548	83618	+	tG(GCC)D1	tG(GCC)D1	1.2	0	2.2	0.5
chr04	tRNA	410379	410451	+	tA(AGC)D	tA(AGC)D	1.2	0	2.2	0.5
chr04	tRNA	568882	568953	+	tR(UCU)D	tR(UCU)D	1.2	0	2.2	0.5
chr05	tRNA	438700	438773	+	tV(AAC)E1	tV(AAC)E1	1.2	0	2.2	0.5
chr06	tRNA	162228	162298	+	tG(GCC)F1	tG(GCC)F1	1.2	0	2.2	0.5
chr07	tRNA	185714	185786	-	tK(CUU)G2	tK(CUU)G2	1.2	0	2.2	0.5
chr07	tRNA	794417	794489	+	tA(UGC)G	tA(UGC)G	1.2	0	2.2	0.5
chr07	tRNA	857378	857491	-	tL(CAA)G3	tL(CAA)G3	1.2	0	2.2	0.5
chr08	tRNA	62755	62826	+	tH(GUG)H	tH(GUG)H	1.2	0	2.2	0.5
chr09	tRNA	325748	325820	+	tT(AGU)I2	tT(AGU)I2	1.2	0	2.2	0.5
chr10	tRNA	415931	416036	-	tW(CCA)J	tW(CCA)J	1.2	0	2.2	0.5
chr12	tRNA	734802	734875	+	tI(AAU)L1	tI(AAU)L1	1.2	0	2.2	0.5
chr13	tRNA	586636	586709	-	tV(AAC)M3	tV(AAC)M3	1.2	0	2.2	0.5
chr13	tRNA	837928	838016	+	tY(GUA)M2	tY(GUA)M2	1.2	0	2.2	0.5
chr15	tRNA	663812	663885	-	tV(AAC)O	tV(AAC)O	12.8	5.5	2.1	0.5
chr07	tRNA	823482	823555	+	tV(AAC)G2	tV(AAC)G2	4.9	1.8	2.1	0.5
chr13	tRNA	131825	131896	-	tR(UCU)M2	tR(UCU)M2	4.9	1.8	2.1	0.5
chr14	tRNA	443006	443119	+	tL(CAA)N	tL(CAA)N	4.9	1.8	2.1	0.5
chr04	tRNA	619969	620041	-	tR(ACG)D	tR(ACG)D	15.8	7.4	2	0.5
chr16	tRNA	856902	856974	+	tA(AGC)P	tA(AGC)P	610.7	305.9	2	0.5
chr06	tRNA	180974	181044	-	tG(GCC)F2	tG(GCC)F2	33.5	16.6	2	0.5
chr13	tRNA	572883	572955	-	tM(CAU)M	tM(CAU)M	7.9	3.7	1.9	0.5
chr13	tRNA	363064	363135	+	tH(GUG)M	tH(GUG)M	36	18.4	1.9	0.5
chr11	tRNA	578965	579060	+	tK(UUU)K	tK(UUU)K	14.6	7.4	1.9	0.5
chr02	tRNA	227075	227156	+	tS(AGA)B	tS(AGA)B	4.3	1.8	1.9	0.5
chr05	tRNA	86604	86685	+	tS(AGA)E	tS(AGA)E	4.3	1.8	1.9	0.5
chr09	tRNA	197592	197663	+	tE(CUC)I	tE(CUC)I	4.3	1.8	1.9	0.5
chr10	tRNA	115939	116010	-	tE(UUC)J	tE(UUC)J	4.3	1.8	1.9	0.5
chr13	tRNA	352280	352370	+	tF(GAA)M	tF(GAA)M	4.3	1.8	1.9	0.5
chr15	tRNA	354041	354113	-	tT(AGU)O2	tT(AGU)O2	4.3	1.8	1.9	0.5
chr12	tRNA	875376	875471	+	tK(UUU)L	tK(UUU)L	17.7	9.2	1.8	0.5
chr07	tRNA	440716	440807	-	tF(GAA)G	tF(GAA)G	24.4	12.9	1.8	0.5
chr14	tRNA	104805	104877	+	tT(AGU)N1	tT(AGU)N1	7.3	3.7	1.8	0.6
chr11	tRNA	379680	379753	+	tV(AAC)K2	tV(AAC)K2	13.4	7.4	1.7	0.6
chr07	tRNA	828723	828794	-	tR(UCU)G2	tR(UCU)G2	21.9	12.9	1.7	0.6
chr10	tRNA	524012	524093	-	tS(AGA)J	tS(AGA)J	6.7	3.7	1.6	0.6
chr11	tRNA	302918	303023	+	tW(CCA)K	tW(CCA)K	6.7	3.7	1.6	0.6
chr11	tRNA	313401	313472	-	tH(GUG)K	tH(GUG)K	6.7	3.7	1.6	0.6
chr03	tRNA	168301	168372	-	tQ(UUG)C	tQ(UUG)C	3.7	1.8	1.6	0.6
chr16	tRNA	582062	582134	+	tK(CUU)P	tK(CUU)P	3.7	1.8	1.6	0.6
chr01	tRNA	139152	139254	+	tP(UGG)A	tP(UGG)A	0.6	0	1.6	0.6
chr02	tRNA	36398	36488	+	tF(GAA)B	tF(GAA)B	0.6	0	1.6	0.6
chr02	tRNA	266378	266450	+	tT(AGU)B	tT(AGU)B	0.6	0	1.6	0.6
chr03	tRNA	149920	149991	+	tM(CAU)C	tM(CAU)C	0.6	0	1.6	0.6
chr04	tRNA	1352466	1352538	-	tK(CUU)D2	tK(CUU)D2	0.6	0	1.6	0.6
chr06	tRNA	167437	167525	+	tY(GUA)F1	tY(GUA)F1	0.6	0	1.6	0.6
chr09	tRNA	300228	300300	-	tK(CUU)I	tK(CUU)I	0.6	0	1.6	0.6
chr10	tRNA	59100	59172	-	tT(AGU)J	tT(AGU)J	0.6	0	1.6	0.6
chr10	tRNA	197313	197385	-	tA(AGC)J	tA(AGC)J	0.6	0	1.6	0.6
chr10	tRNA	374506	374577	-	tR(UCU)J2	tR(UCU)J2	0.6	0	1.6	0.6
chr10	tRNA	396726	396796	-	tG(GCC)J1	tG(GCC)J1	0.6	0	1.6	0.6
chr11	tRNA	219895	219967	+	tA(AGC)K1	tA(AGC)K1	0.6	0	1.6	0.6
chr11	tRNA	517988	518060	+	tA(AGC)K2	tA(AGC)K2	0.6	0	1.6	0.6
chr13	tRNA	768369	768441	-	tA(AGC)M2	tA(AGC)M2	0.6	0	1.6	0.6
chr14	tRNA	569867	569940	-	tI(AAU)N1	tI(AAU)N1	0.6	0	1.6	0.6
chr15	tRNA	110962	111033	-	tG(UCC)O	tG(UCC)O	0.6	0	1.6	0.6
chr15	tRNA	113802	113874	+	tT(AGU)O1	tT(AGU)O1	0.6	0	1.6	0.6
chr15	tRNA	226611	226681	-	tG(GCC)O1	tG(GCC)O1	0.6	0	1.6	0.6
chr15	tRNA	228331	228404	+	tN(GUU)O1	tN(GUU)O1	0.6	0	1.6	0.6
chr15	tRNA	854187	854259	-	tA(UGC)O	tA(UGC)O	0.6	0	1.6	0.6
chr16	tRNA	338848	338919	-	tM(CAU)P	tM(CAU)P	0.6	0	1.6	0.6
chr05	tRNA	354934	355005	+	tE(UUC)E2	tE(UUC)E2	42.1	25.8	1.6	0.6
chr16	tRNA	560198	560289	-	tF(GAA)P1	tF(GAA)P1	18.3	11.1	1.6	0.6
chr12	tRNA	784354	784453	+	tS(GCU)L	tS(GCU)L	12.2	7.4	1.6	0.6
chr15	tRNA	980683	980787	+	tP(UGG)O3	tP(UGG)O3	37.8	24	1.6	0.6
chr06	tRNA	101376	101478	+	tP(UGG)F	tP(UGG)F	17.7	11.1	1.5	0.6
chr09	tRNA	210665	210738	+	tI(AAU)I2	tI(AAU)I2	177.4	114.3	1.5	0.6
chr04	tRNA	519743	519826	+	tL(UAA)D	tL(UAA)D	8.5	5.5	1.5	0.7
chr06	tRNA	137486	137559	-	tN(GUU)F	tN(GUU)F	8.5	5.5	1.5	0.7
chr03	tRNA	295484	295556	+	tT(AGU)C	tT(AGU)C	3	1.8	1.4	0.7
chr05	tRNA	61890	61960	-	tG(GCC)E	tG(GCC)E	3	1.8	1.4	0.7
chr05	tRNA	312023	312095	-	tA(UGC)E	tA(UGC)E	3	1.8	1.4	0.7
chr09	tRNA	370417	370488	+	tE(UUC)I	tE(UUC)I	3	1.8	1.4	0.7
chr16	tRNA	622540	622631	-	tF(GAA)P2	tF(GAA)P2	3	1.8	1.4	0.7
chrmt	tRNA	69289	69362	+	tR(ACG)Q2	tR(ACG)Q2	3	1.8	1.4	0.7
chr16	tRNA	769207	769302	-	tK(UUU)P	tK(UUU)P	34.1	24	1.4	0.7
chr05	tRNA	207357	207428	+	tH(GUG)E1	tH(GUG)E1	5.5	3.7	1.4	0.7
chr12	tRNA	448650	448721	-	tQ(UUG)L	tQ(UUG)L	5.5	3.7	1.4	0.7
chr12	tRNA	605300	605432	-	tI(UAU)L	tI(UAU)L	160.3	116.1	1.4	0.7
chr09	tRNA	324303	324374	-	tD(GUC)I1	tD(GUC)I1	7.9	5.5	1.4	0.7
chr04	tRNA	992832	992902	+	tG(GCC)D2	tG(GCC)D2	68.3	49.8	1.4	0.7
chr16	tRNA	56169	56274	-	tW(CCA)P	tW(CCA)P	57.9	42.4	1.4	0.7
chr07	tRNA	405470	405541	+	tR(UCU)G1	tR(UCU)G1	21.9	16.6	1.3	0.8
chr04	tRNA	884361	884493	+	tI(UAU)D	tI(UAU)D	144.5	110.6	1.3	0.8
chr07	tRNA	531610	531681	+	tD(GUC)G1	tD(GUC)G1	12.2	9.2	1.3	0.8
chr07	tRNA	328583	328654	+	tE(UUC)G1	tE(UUC)G1	7.3	5.5	1.3	0.8
chr07	tRNA	541850	541921	+	tE(UUC)G3	tE(UUC)G3	7.3	5.5	1.3	0.8
chr10	tRNA	354244	354332	+	tY(GUA)J1	tY(GUA)J1	7.3	5.5	1.3	0.8
chr07	tRNA	205521	205634	+	tL(CAA)G1	tL(CAA)G1	29.9	24	1.2	0.8
chr15	tRNA	571958	572029	+	tD(GUC)O	tD(GUC)O	22.6	18.4	1.2	0.8
chr04	tRNA	980974	981055	-	tS(AGA)D2	tS(AGA)D2	9.1	7.4	1.2	0.8
chr04	tRNA	1075472	1075544	-	tV(CAC)D	tV(CAC)D	2.4	1.8	1.2	0.8
chr08	tRNA	116107	116179	-	tT(AGU)H	tT(AGU)H	2.4	1.8	1.2	0.8
chr11	tRNA	308144	308217	-	tV(AAC)K1	tV(AAC)K1	2.4	1.8	1.2	0.8
chr12	tRNA	962972	963055	-	tL(UAA)L	tL(UAA)L	2.4	1.8	1.2	0.8
chr12	tRNA	975983	976056	-	tN(GUU)L	tN(GUU)L	2.4	1.8	1.2	0.8
chr14	tRNA	96241	96312	-	tG(UCC)N	tG(UCC)N	2.4	1.8	1.2	0.8
chr14	tRNA	632599	632672	+	tN(GUU)N2	tN(GUU)N2	2.4	1.8	1.2	0.8
chrmt	tRNA	69846	69921	+	tA(UGC)Q	tA(UGC)Q	2.4	1.8	1.2	0.8
chr01	tRNA	166267	166339	+	tA(UGC)A	tA(UGC)A	6.7	5.5	1.2	0.8
chr10	tRNA	538555	538626	+	tR(CCU)J	tR(CCU)J	12.8	11.1	1.1	0.9
chr13	tRNA	168795	168883	+	tY(GUA)M1	tY(GUA)M1	8.5	7.4	1.1	0.9
chr08	tRNA	388893	388995	-	tP(UGG)H	tP(UGG)H	4.3	3.7	1.1	0.9
chr10	tRNA	424432	424515	-	tL(UAA)J	tL(UAA)J	4.3	3.7	1.1	0.9
chr10	tRNA	233939	234011	+	tR(ACG)J	tR(ACG)J	10.4	9.2	1.1	0.9
chr10	tRNA	531828	531898	+	tG(GCC)J2	tG(GCC)J2	16.5	14.7	1.1	0.9
chr13	tRNA	379303	379408	-	tW(CCA)M	tW(CCA)M	6.1	5.5	1.1	0.9
chr14	tRNA	102716	102789	+	tN(GUU)N1	tN(GUU)N1	6.1	5.5	1.1	0.9
chr07	tRNA	115488	115583	+	tK(UUU)G1	tK(UUU)G1	7.9	7.4	1.1	0.9
chr10	tRNA	422937	423009	+	tM(CAU)J2	tM(CAU)J2	9.8	9.2	1.1	1
chr15	tRNA	976421	976493	+	tM(CAU)O2	tM(CAU)O2	9.8	9.2	1.1	1
chr16	tRNA	810676	810749	+	tN(GUU)P	tN(GUU)P	18.9	18.4	1	1
chr07	tRNA	1004216	1004287	+	tT(UGU)G2	tT(UGU)G2	53.6	53.4	1	1
chr02	tRNA	197494	197567	+	tI(AAU)B	tI(AAU)B	0	0	1	1
chr02	tRNA	197629	197699	-	tG(GCC)B	tG(GCC)B	0	0	1	1
chr02	tRNA	405878	405949	+	tR(UCU)B	tR(UCU)B	0	0	1	1
chr02	tRNA	405960	406031	+	tD(GUC)B	tD(GUC)B	0	0	1	1
chr02	tRNA	643007	643078	-	tC(GCA)B	tC(GCA)B	0	0	1	1
chr03	tRNA	151284	151356	-	tK(CUU)C	tK(CUU)C	0	0	1	1
chr05	tRNA	131082	131153	-	tQ(UUG)E2	tQ(UUG)E2	0	0	1	1
chr06	tRNA	204924	204996	-	tA(AGC)F	tA(AGC)F	0	0	1	1
chr07	tRNA	707108	707179	-	tC(GCA)G	tC(GCA)G	0	0	1	1
chr07	tRNA	774349	774421	+	tA(AGC)G	tA(AGC)G	0	0	1	1
chr07	tRNA	930953	931023	-	tG(GCC)G2	tG(GCC)G2	0	0	1	1
chr08	tRNA	358478	358569	-	tF(GAA)H2	tF(GAA)H2	0	0	1	1
chr10	tRNA	378360	378433	+	tV(AAC)J	tV(AAC)J	0	0	1	1
chr10	tRNA	391043	391115	-	tM(CAU)J1	tM(CAU)J1	0	0	1	1
chr10	tRNA	517813	517884	-	tM(CAU)J3	tM(CAU)J3	0	0	1	1
chr11	tRNA	84208	84291	+	tL(UAA)K	tL(UAA)K	0	0	1	1
chr12	tRNA	592519	592619	-	tL(UAG)L1	tL(UAG)L1	0	0	1	1
chr12	tRNA	732090	732190	+	tL(UAG)L2	tL(UAG)L2	0	0	1	1
chr13	tRNA	183898	183968	-	tG(GCC)M	tG(GCC)M	0	0	1	1
chr13	tRNA	321147	321219	-	tA(AGC)M1	tA(AGC)M1	0	0	1	1
chr16	tRNA	880296	880369	-	tI(AAU)P2	tI(AAU)P2	0	0	1	1
chrmt	tRNA	63862	63937	+	tT(UGU)Q1	tT(UGU)Q1	0	0	1	1
chrmt	tRNA	67468	67542	+	tG(UCC)Q	tG(UCC)Q	0	0	1	1
chrmt	tRNA	68322	68396	+	tD(GUC)Q	tD(GUC)Q	0	0	1	1
chrmt	tRNA	70162	70237	+	tI(GAU)Q	tI(GAU)Q	0	0	1	1
chrmt	tRNA	72630	72705	+	tM(CAU)Q1	tM(CAU)Q1	0	0	1	1
chrmt	tRNA	77431	77505	+	tF(GAA)Q	tF(GAA)Q	0	0	1	1
chrmt	tRNA	78533	78608	+	tV(UAC)Q	tV(UAC)Q	0	0	1	1
chr02	tRNA	326792	326865	-	tV(UAC)B	tV(UAC)B	1.8	1.8	1	1
chr04	tRNA	1257008	1257079	-	tG(CCC)D	tG(CCC)D	1.8	1.8	1	1
chr06	tRNA	191513	191613	-	tS(GCU)F	tS(GCU)F	1.8	1.8	1	1
chr07	tRNA	73829	73902	-	tV(AAC)G3	tV(AAC)G3	1.8	1.8	1	1
chr12	tRNA	656934	657006	-	tA(AGC)L	tA(AGC)L	1.8	1.8	1	1
chr15	tRNA	274673	274773	+	tS(GCU)O	tS(GCU)O	1.8	1.8	1	1
chr15	tRNA	288192	288280	+	tY(GUA)O	tY(GUA)O	1.8	1.8	1	1
chr15	tRNA	340299	340371	-	tR(ACG)O	tR(ACG)O	1.8	1.8	1	1
chr10	tRNA	374424	374495	-	tD(GUC)J3	tD(GUC)J3	3.7	3.7	1	1
chr13	tRNA	463554	463625	+	tD(GUC)M	tD(GUC)M	3.7	3.7	1	1
chr15	tRNA	464450	464551	+	tP(UGG)O2	tP(UGG)O2	3.7	3.7	1	1
chr15	tRNA	487439	487512	+	tN(GUU)O2	tN(GUU)O2	3.7	3.7	1	1
chr04	tRNA	434264	434336	-	tT(AGU)D	tT(AGU)D	5.5	5.5	1	1
chr07	tRNA	878710	878815	-	tW(CCA)G2	tW(CCA)G2	5.5	5.5	1	1
chrmt	tRNA	69203	69288	+	tS(GCU)Q1	tS(GCU)Q1	5.5	5.5	1	1
chr15	tRNA	710201	710272	+	tM(CAU)O1	tM(CAU)O1	37.2	38.7	1	1
chr07	tRNA	731137	731210	+	tN(GUU)G	tN(GUU)G	8.5	9.2	0.9	1.1
chr04	tRNA	359577	359672	+	tK(UUU)D	tK(UUU)D	50.6	55.3	0.9	1.1
chr04	tRNA	946312	946400	+	tY(GUA)D	tY(GUA)D	13.4	14.7	0.9	1.1
chr03	tRNA	123577	123648	-	tP(AGG)C	tP(AGG)C	36	40.5	0.9	1.1
chr05	tRNA	435752	435824	-	tK(CUU)E2	tK(CUU)E2	12.8	14.7	0.9	1.1
chr06	tRNA	226688	226760	-	tK(CUU)F	tK(CUU)F	3	3.7	0.9	1.2
chr02	tRNA	347603	347686	+	tL(UAA)B2	tL(UAA)B2	11	12.9	0.9	1.2
chrmt	tRNA	731	802	+	tP(UGG)Q	tP(UGG)Q	11	12.9	0.9	1.2
chr09	tRNA	183440	183513	-	tI(AAU)I1	tI(AAU)I1	6.1	7.4	0.8	1.2
chr13	tRNA	196068	196170	-	tP(UGG)M	tP(UGG)M	23.8	29.5	0.8	1.2
chr07	tRNA	739122	739195	+	tI(AAU)G	tI(AAU)G	4.3	5.5	0.8	1.2
chr06	tRNA	210619	210707	-	tY(GUA)F2	tY(GUA)F2	1.2	1.8	0.8	1.3
chr08	tRNA	466990	467061	+	tT(UGU)H	tT(UGU)H	1.2	1.8	0.8	1.3
chr09	tRNA	248850	248931	+	tS(UGA)I	tS(UGA)I	1.2	1.8	0.8	1.3
chr12	tRNA	427132	427203	+	tD(GUC)L1	tD(GUC)L1	1.2	1.8	0.8	1.3
chr13	tRNA	372445	372518	-	tV(AAC)M1	tV(AAC)M1	2.4	3.7	0.7	1.4
chr13	tRNA	420588	420661	-	tV(AAC)M2	tV(AAC)M2	2.4	3.7	0.7	1.4
chr13	tRNA	504895	505008	+	tL(CAA)M	tL(CAA)M	2.4	3.7	0.7	1.4
chr16	tRNA	210192	210263	-	tE(UUC)P	tE(UUC)P	2.4	3.7	0.7	1.4
chr11	tRNA	162487	162558	-	tR(UCU)K	tR(UCU)K	11.6	16.6	0.7	1.4
chr05	tRNA	138666	138737	+	tR(UCU)E	tR(UCU)E	3.7	5.5	0.7	1.4
chr04	tRNA	1175829	1175901	+	tM(CAU)D	tM(CAU)D	4.9	7.4	0.7	1.4
chr07	tRNA	700675	700756	+	tL(GAG)G	tL(GAG)G	4.9	7.4	0.7	1.4
chr07	tRNA	561662	561743	-	tS(AGA)G	tS(AGA)G	6.1	9.2	0.7	1.4
chr11	tRNA	74624	74697	+	tN(GUU)K	tN(GUU)K	8.5	12.9	0.7	1.5
chr07	tRNA	544577	544648	-	tD(GUC)G2	tD(GUC)G2	17.1	25.8	0.7	1.5
chrmt	tRNA	48201	48290	+	tS(UGA)Q2	tS(UGA)Q2	20.1	31.3	0.7	1.5
chr15	tRNA	438643	438738	+	tK(UUU)O	tK(UUU)O	54.9	84.8	0.7	1.5
chr05	tRNA	135425	135497	-	tK(CUU)E1	tK(CUU)E1	42.7	66.3	0.6	1.5
chr09	tRNA	336349	336420	-	tD(GUC)I2	tD(GUC)I2	7.9	12.9	0.6	1.6
chr04	tRNA	1017207	1017278	-	tE(CUC)D	tE(CUC)D	3	5.5	0.6	1.6
chr05	tRNA	492352	492424	-	tR(ACG)E	tR(ACG)E	3	5.5	0.6	1.6
chr06	tRNA	157916	158007	-	tF(GAA)F	tF(GAA)F	3	5.5	0.6	1.6
chr08	tRNA	475706	475778	-	tV(CAC)H	tV(CAC)H	11	18.4	0.6	1.6
chr02	tRNA	645167	645238	+	tE(UUC)B	tE(UUC)B	1.8	3.7	0.6	1.7
chr07	tRNA	876394	876466	+	tK(CUU)G3	tK(CUU)G3	1.8	3.7	0.6	1.7
chr07	tRNA	412294	412367	-	tV(AAC)G1	tV(AAC)G1	14	24	0.6	1.7
chr07	tRNA	700953	701048	-	tK(UUU)G2	tK(UUU)G2	399.2	676.4	0.6	1.7
chr10	tRNA	355456	355527	+	tD(GUC)J2	tD(GUC)J2	6.1	11.1	0.6	1.7
chr16	tRNA	689565	689646	+	tS(UGA)P	tS(UGA)P	13.4	24	0.6	1.7
chr16	tRNA	572269	572339	+	tG(GCC)P1	tG(GCC)P1	9.1	16.6	0.6	1.7
chr02	tRNA	9583	9666	+	tL(UAA)B1	tL(UAA)B1	0.6	1.8	0.6	1.8
chr04	tRNA	668007	668080	-	tI(AAU)D	tI(AAU)D	0.6	1.8	0.6	1.8
chr05	tRNA	100133	100204	+	tM(CAU)E	tM(CAU)E	0.6	1.8	0.6	1.8
chr05	tRNA	250286	250357	+	tQ(UUG)E1	tQ(UUG)E1	0.6	1.8	0.6	1.8
chr07	tRNA	401527	401598	-	tE(UUC)G2	tE(UUC)G2	0.6	1.8	0.6	1.8
chr08	tRNA	133026	133107	-	tS(AGA)H	tS(AGA)H	0.6	1.8	0.6	1.8
chr11	tRNA	46735	46806	-	tT(CGU)K	tT(CGU)K	0.6	1.8	0.6	1.8
chr12	tRNA	797178	797249	+	tE(UUC)L	tE(UUC)L	0.6	1.8	0.6	1.8
chr14	tRNA	560693	560765	-	tT(AGU)N2	tT(AGU)N2	0.6	1.8	0.6	1.8
chr16	tRNA	775765	775836	-	tC(GCA)P2	tC(GCA)P2	0.6	1.8	0.6	1.8
chrmt	tRNA	9374	9447	+	tW(UCA)Q	tW(UCA)Q	0.6	1.8	0.6	1.8
chr07	tRNA	122269	122341	+	tK(CUU)G1	tK(CUU)G1	3.7	7.4	0.6	1.8
chr16	tRNA	744284	744355	+	tT(UGU)P	tT(UGU)P	5.5	11.1	0.5	1.9
chr14	tRNA	519099	519169	-	tD(GUC)N	tD(GUC)N	21.3	40.5	0.5	1.9
chrmt	tRNA	66095	66179	+	tL(UAA)Q	tL(UAA)Q	12.2	24	0.5	1.9
chr02	tRNA	350827	350898	+	tQ(UUG)B	tQ(UUG)B	2.4	5.5	0.5	1.9
chr14	tRNA	374869	374959	+	tF(GAA)N	tF(GAA)N	2.4	5.5	0.5	1.9
chr13	tRNA	480621	480693	-	tK(CUU)M	tK(CUU)M	4.3	9.2	0.5	1.9
chrmt	tRNA	64415	64490	+	tC(GCA)Q	tC(GCA)Q	4.3	9.2	0.5	1.9
chr03	tRNA	227942	228042	+	tS(CGA)C	tS(CGA)C	9.8	20.3	0.5	2
chr07	tRNA	779616	779687	+	tG(UCC)G	tG(UCC)G	3	7.4	0.5	2.1
chr07	tRNA	319781	319852	+	tH(GUG)G2	tH(GUG)G2	178.6	376	0.5	2.1
chr04	tRNA	520972	521043	+	tQ(UUG)D1	tQ(UUG)D1	1.2	3.7	0.5	2.1
chr11	tRNA	513332	513403	-	tD(GUC)K	tD(GUC)K	1.2	3.7	0.5	2.1
chr14	tRNA	726134	726217	-	tL(UAA)N	tL(UAA)N	1.2	3.7	0.5	2.1
chr12	tRNA	628383	628497	+	tL(CAA)L	tL(CAA)L	21.9	47.9	0.5	2.1
chr07	tRNA	287350	287455	-	tW(CCA)G1	tW(CCA)G1	20.7	46.1	0.5	2.2
chr01	tRNA	181141	181254	+	tL(CAA)A	tL(CAA)A	11	25.8	0.4	2.2
chr13	tRNA	290801	290872	+	tE(UUC)M	tE(UUC)M	11	25.8	0.4	2.2
chrmt	tRNA	66210	66285	+	tQ(UUG)Q	tQ(UUG)Q	11	25.8	0.4	2.2
chr13	tRNA	808246	808317	-	tQ(CUG)M	tQ(CUG)M	9.1	22.1	0.4	2.3
